Play Aztec Wilds and over 1,200 Slingo, online slots and casino games. Enjoy our exciting blend of slots and bingo at the official Slingo site! The Aztec Bowl is an NCAA-sanctioned college division/minor (prior to 1997); AFCA Division III (since 1997) Division II/III (since 2011) post-season bowl game that has been played intermittently since 1947. From 1947 to 1949 the event was called the Silver Bowl, and in 1950 the name was changed to the Aztec Bowl.
Aztec Bowl |
---|
Aztec Wilds Baseball
The Aztec Bowl is an NCAA-sanctioned college division/minor (prior to 1997); AFCA Division III (since 1997) Division II/III (since 2011) post-season bowl game that has been played intermittently since 1947. From 1947 to 1949 the event was called the Silver Bowl, and in 1950 the name was changed to the Aztec Bowl.
With but one exception, all of the games have been played at locations in Mexico; the exception was the 1957 game played in San Antonio, Texas. From 1997 to 2008, under sponsorship of the American Football Coaches Association, the bowl had featured a team of Division III All-Stars against a team of Mexican All-Stars. 360 Sports Events Division II/III All American Eagles took over sponsoring players, along with ONEFA in 2010.[1]
Games played in 1970 and 1980 are considered junior college bowl games, and games played in 1947, 1948, 1952, and 1996 are considered military bowl games. No games were played in 1954-1956, 1958–1963, 1967–1969, 1972–1978, 1981–1983, 1985, and 1995. The games are traditionally played in mid-December.
Under the new format there were no games in 2008 and 2010 because of lack of sponsors.[2] In 2011, the Aztec Bowl All-Star Game resumed play in Chihuahua, Mexico.[3] *There was no game in 2013 because of venue issues in Mexico.
The Aztec Bowl has always been an International Bowl Game, however in 1997 the Aztec Bowl was re-formed into a Bowl Game between Small College All-Stars from the United States and Mexico, billed as Team USA vs. Team Mexico. It has become very prestigious for Team USA or Team Mexico to win the Aztec Bowl, because they are trying to win it for their Country.
Results by year[edit]
Date played | Winner | Result | Loser | Venue | Bowl Games I - XLIV | |
---|---|---|---|---|---|---|
December 19, 1947 | Mexico All-Stars | 24-19 | Randolph Field Air Base | Mexico City, Mexico | Military Bowl Game - I | |
December 11, 1948 | San Diego Marines | 33-26 | Mexico All-Stars | Mexico City, Mexico | Military Bowl Game - II | |
December 17, 1949 | Trinity University | 52-6 | Mexico All-Stars | Mexico City, Mexico | College Bowl Game - III | |
December 23, 1950 | Whittier Poets | 27–14 | Mexico All-Stars | Mexico City, Mexico | College Division Bowl Game - IV | |
December 22, 1951 | Sul Ross State Lobos | 41–40 | Mexico All-Stars | Mexico City, Mexico | College Division Bowl Game - V | |
December 20, 1952 | Hamilton Air Force Base | 55–33 | Mexico All-Stars | Mexico City, Mexico | Military Bowl Game - VI | |
December 19, 1953 | Mexico All-Stars | 45–26 | Eastern New Mexico Greyhounds | Mexico City, Mexico | College Division Bowl Game - VII | |
December 16, 1957 | Wiley Wildcats | 78–20 | Mexico All-Stars | San Antonio, Texas | College Division Bowl Game - VIII | |
November 28, 1964 | Mexico All-Stars | 20–7 | California-Santa Barbara Gauchos | Mexico City, Mexico | College Division Bowl Game - IX | |
December 14, 1965 | Mexico All-Stars | 28–6 | San Diego Sabres | Mexico City, Mexico | All-Star Bowl Game - X | |
December 13, 1966 | Tarleton State Texans | 42–8 | Mexico All-Stars | Mexico City, Mexico | College Division Bowl Game - XI | |
December 10, 1970 | Mexico All-Stars | 7–6 | Mesabi State Junior College | Mexico City, Mexico | Junior College Bowl Game - XII | |
December 20, 1971 | Navy Freshmen | 47–9 | Mexico All-Stars | Mexico City, Mexico | College Division Bowl Game - XIII | |
December 9, 1979 | Mexico All-Stars | 8–0 | Trinity (TX) Tigers | Mexico City, Mexico | Division III Bowl Game - XIV | |
December 13, 1980 | Mexico All-Stars | 28–17 | La Mesa Junior College | Mexico City, Mexico | Junior College Bowl Game - XV | |
December 15, 1984 | Mexico All-Stars | 22–15 | Tarleton State Texans | Mexico City, Mexico | Division III Bowl Game - XVI | |
December 20, 1986 | Washburn Ichabods | 27–8 | Mexico All-Stars | Mexico City, Mexico | Division III Bowl Game - XVII | |
December 14, 1987 | Adams State Indians | 35–17 | Mexico All-Stars | Mexico City, Mexico | Division III Bowl Game - XVIII | |
December 10, 1988 | Mexico All-Stars | 49–21 | Western New Mexico Mustangs | Mexico City, Mexico | Division III Bowl Game - XIX | |
December 9, 1989 | Southeastern Oklahoma State Savage Storm | 22–0 | Mexico All-Stars | Mexico City, Mexico | Division III Bowl Game - XX | |
December 12, 1990 | Southern Arkansas Muleriders | 41–29 | Mexico All-Stars | Mexico City, Mexico | Division III Bowl Game - XXI | |
December 15, 1991 | Mexico All-Stars | 35–28 | Southwestern Oklahoma State Bulldogs | Mexico City, Mexico | NAIA Bowl Game - XXII | |
December 14, 1992 | Arkansas-Monticello Boll Weevils | 21–14 | Mexico All-Stars | Mexico City, Mexico | Division III Bowl Game - XXIII | |
December 18, 1993 | Mexico All-Stars | 34–20 | McMurry Indians | Mexico City, Mexico | Division III Bowl Game - XXIV | |
December 17, 1994 | Mexico All-Stars | 24–24 | Southeastern Oklahoma State Savages | Mexico City, Mexico | Division III Bowl Game - XXV | |
December 19, 1996 | Mexico All-Stars | 63–8 | Palermo (Italy) Cardinals | Mexico City, Mexico | Military Bowl Game - XXVI | |
December 20, 1997 | AFCA Division III All-Stars | 42–41 | Mexico All-Stars | Toluca, Mexico | All-Star Bowl Game - XXVII | |
December 12, 1998 | AFCA Division III All-Stars | 40–13 | Mexico All-Stars | Monterrey, Mexico | All-Star Bowl Game - XXVIII | |
December 18, 1999 | AFCA Division III All-Stars | 44–13 | Mexico All-Stars | Mexico City, Mexico | All-Star Bowl Game - XXIX | |
December 16, 2000 | AFCA Division III All-Stars | 27–26 | Mexico All-Stars | Mérida, Mexico | All-Star Bowl Game - XXX | |
December 15, 2001 | AFCA Division III All-Stars | 37–5 | Mexico All-Stars | Saltillo, Mexico | All-Star Bowl Game - XXXI | |
December 14, 2002 | AFCA Division III All-Stars | 15–9 | Mexico All-Stars | Torreon, Mexico | All-Star Bowl Game - XXXII | |
December 13, 2003 | Mexico All-Stars | 34–31 | AFCA Division III All-Stars | Cancun, Mexico | All-Star Bowl Game - XXXIII | |
December 11, 2004 | AFCA Division III All-Stars | 23–3 | Mexico All-Stars | Cancun, Mexico | All-Star Bowl Game - XXXIV | |
December 17, 2005 | AFCA Division III All-Stars | 53–15 | Mexico All-Stars | Toluca, Mexico | All-Star Bowl Game - XXXV | |
December 17, 2006 | AFCA Division III All-Stars | 28–7 | Mexico All-Stars | Aguascalientes, Mexico | All-Star Bowl Game - XXXVI | |
December 8, 2007 | AFCA Division III All-Stars | 37–19 | Mexico All-Stars | Chihuahua, Mexico | All-Star Bowl Game - XXXVII | |
December 5, 2009 | Mexico All-Stars | 42–17 | Central Methodist Eagles | Mexico City, Mexico | All-Star Bowl Game - XXXVIII | [4] |
December 10, 2011 | Division II/III All American Eagles | 28–14 | ONEFA Mexico All-Stars | Chihuahua, Mexico | All-Star Bowl Game - XXXIX | [5] |
December 14, 2012 | Division II/III All American Eagles | 49–26 | ONEFA Mexico All-Stars | Monterrey, Mexico | All-Star Bowl Game - XL | |
November 29, 2014 | Division II/III All American Eagles | 24–21 | ONEFA Mexico All-Stars | Chihuahua, Mexico | All-Star Bowl Game - XLI | |
December 5, 2015 | ONEFA Mexico All-Stars | 17-14 | Division II/III All American Eagles | Mexico City, Mexico | All-Star Bowl Game - XLII | |
December 9, 2016 | ONEFA Mexico All-Stars | 27–19 | Division II/III All American Eagles | Monterrey, Mexico | All-Star Bowl Game - XLIII | |
December 9, 2017 | ONEFA Mexico All-Stars | 34–24 | Division II/III All American Eagles | Texcoco, Mexico | All-Star Bowl Game - XLIV | |
December 8, 2018 | ONEFA Mexico All-Stars | 17-10 | Division II/III All American Eagles | Mexico City, Mexico | All-Star Bowl Game - XLV |
Aztec Windscreen Spacers
- Since 2011 when the Division II/III Team USA All American Eagles and the ONEFA Mexico All-Stars have been competing against one other, they have each had the bragging rights of owning a 3-Peat against the other.
- The 3-Peat that Team USA & Team Mexico have had against one another certainly heated up the rivalry at Aztec Bowl XLV on December 8, 2018 at Olympic Stadium, Mexico City, Mexico.
- ONEFA Team Mexico now has a 4-3 edge over Team USA. Since the beginning of the Aztec Bowl, American teams hold a 26-19 series lead over the Mexican teams.
See also[edit]
Aztec Wild Rag
References[edit]
Aztec Wildwood Nj
- ^ONEFA
- ^'Archived copy'. Archived from the original on 2009-02-01. Retrieved 2009-01-15.CS1 maint: archived copy as title (link)
- ^http://www.allamericanbowl.com
- ^'Apalea México en Tazón Azteca'. December 5, 2009. Archived from the original on 2010-01-05.
- ^'Apalea México en Tazón Azteca'. December 10, 2011.